RhinoMarine 3.2.9 Hydrostatics & Stability Report



General Model Information
January 25, 2006 12:41:17 PM Version: RhinoMarine 3.2.9
Company Project Description
Parts Mirrored Up Direction Fluid Density Refinement Trimming
Yes Positive 1,025.900 kilograms/meters^3 N/A N/A
File Type Path
Model
HTML Output C:\Program Files\Proteus Engineering\RhinoMarine\default.htm

Upright Condition (1 of 4)
Mass Properties Units(meters, kilograms)
Weight LCG TCG VCG
1,492.327 4.620 0.000 0.350
Flotation Plane Definition Units (meters)
Constant N (longitudinal) N (transverse) N (vertical)
0.200 0.000 0.000 1.000
Overall Dimensions Units (meters)
Name Value Min Max
Length OA 7.163 0.000 7.163
Length WL 6.146 1.017 7.163
Beam OA 2.438 -1.219 1.219
Beam WL 1.493 -0.746 0.746
Depth 1.158
Freeboard 0.958
Draft 0.200
Integrated Properties Units ( meters, meters^2 , meters^3 , kilograms)
Name Value Name Value
Volume 1.455 Displacement 1,492.327
LCB 4.620 LCB/LWL 0.586
TCB 0.000 VCB 0.134
Max Section Area 0.000 Long'l Loc Max Area 0.000
Wetted Surface 15.799 Wetted Centroid (longitudinal) 4.593
Wetted Centroid (transverse) 0.000
Wetted Centroid (vertical) 0.101
Displacement-Length Ratio 179.177
Waterplane Properties Units ( meters, meters^2 , meters^3 , kilograms/cm, meters-kilograms/cm)
Name Value Name Value
LCF 4.600 LCF/LWL 0.583
TCF 0.000 VCF 0.200
M Trans 1.457 M Long 24.524
BM Trans 1.522 BM Long 24.590
Area WP 14.643 Weight to Immerse 150.221
Moment to Trim 59.550 Metacentric Shelf Slope 0.000
Neutral Axis Angle 0.000° Metacentric Shelf Intercept 0.000
Form Coefficients Units (N/A)
Name Value Name Value
Cb 0.793 Cwp 1.596
Cx 0.000 Cp 0.000
Cp aft 0.000 Cp fwd 0.000
Stability Information Units ( meters, kilograms-meters, deg)
Name Value Name Value
Righting Arm 0.000 Righting Moment 0.000
Righting Moment/deg 34.031
GM Trans 1.307 GM Long 24.374
Trim 0.000° Heel 0.000°
Rollover Summary Units ( meters, meters-kilograms, deg)
Heel Trim Delta VCG Origin Depth Righting Arm Righting Mom
0.000° 0.000° 0.000 0.200 0.000 0.000
5.000° -0.099° 0.009 0.198 0.124 184.941
10.000° -0.291° 0.033 0.186 0.268 400.406
20.000° -0.618° 0.097 0.131 0.488 728.755
30.000° -0.950° 0.176 0.053 0.646 963.311
40.000° -1.177° 0.279 -0.066 0.698 1,042.358
50.000° -1.182° 0.397 -0.227 0.691 1,030.894
60.000° -1.031° 0.522 -0.414 0.664 991.547
70.000° -0.788° 0.637 -0.604 0.600 894.824
80.000° -0.437° 0.731 -0.785 0.497 742.072
90.000° -0.009° 0.801 -0.950 0.370 552.149
100.000° 0.474° 0.843 -1.092 0.227 339.430
110.000° 1.029° 0.858 -1.211 0.078 115.754
120.000° 1.616° 0.848 -1.304 -0.080 -119.575
130.000° 2.094° 0.817 -1.361 -0.241 -359.681
140.000° 2.433° 0.766 -1.380 -0.395 -588.805
150.000° 2.622° 0.695 -1.360 -0.530 -791.139
160.000° 2.648° 0.612 -1.304 -0.632 -943.041
170.000° 2.471° 0.526 -1.219 -0.653 -974.984
180.000° 2.036° 0.486 -1.150 0.000 0.000
Heel Neutral Axis MetShelf Slope MetShelf Intercept
0.000° 0.000° 0.000 0.000
5.000° -2.716° 0.000 0.000
10.000° -2.111° 0.000 0.000
20.000° -1.868° 0.000 0.000
30.000° -2.495° 0.000 0.000
40.000° -0.439° 0.000 0.000
50.000° 0.482° 0.000 0.000
60.000° 1.055° 0.000 0.000
70.000° 1.730° 0.000 0.000
80.000° 2.179° 0.000 0.000
90.000° 2.465° 0.000 0.000
100.000° 2.718° 0.000 0.000
110.000° 3.191° 0.000 0.000
120.000° 2.920° 0.000 0.000
130.000° 2.249° 0.000 0.000
140.000° 1.519° 0.000 0.000
150.000° 0.708° 0.000 0.000
160.000° -0.272° 0.000 0.000
170.000° -1.810° 0.000 0.000
180.000° 0.000° 0.000 0.000
Upright Condition (2 of 4)
Mass Properties Units(meters, kilograms)
Weight LCG TCG VCG
3,395.628 4.607 0.000 0.350
Flotation Plane Definition Units (meters)
Constant N (longitudinal) N (transverse) N (vertical)
0.300 0.000 0.000 1.000
Overall Dimensions Units (meters)
Name Value Min Max
Length OA 7.163 0.000 7.163
Length WL 6.275 0.888 7.163
Beam OA 2.438 -1.219 1.219
Beam WL 2.202 -1.101 1.101
Depth 1.158
Freeboard 0.858
Draft 0.300
Integrated Properties Units ( meters, meters^2 , meters^3 , kilograms)
Name Value Name Value
Volume 3.310 Displacement 3,395.628
LCB 4.607 LCB/LWL 0.593
TCB 0.000 VCB 0.201
Max Section Area 0.000 Long'l Loc Max Area 0.000
Wetted Surface 24.533 Wetted Centroid (longitudinal) 4.585
Wetted Centroid (transverse) 0.000
Wetted Centroid (vertical) 0.154
Displacement-Length Ratio 383.023
Waterplane Properties Units ( meters, meters^2 , meters^3 , kilograms/cm, meters-kilograms/cm)
Name Value Name Value
LCF 4.561 LCF/LWL 0.585
TCF 0.000 VCF 0.300
M Trans 2.194 M Long 16.547
BM Trans 2.292 BM Long 16.645
Area WP 22.232 Weight to Immerse 228.082
Moment to Trim 89.542 Metacentric Shelf Slope 0.000
Neutral Axis Angle 0.000° Metacentric Shelf Intercept 0.000
Form Coefficients Units (N/A)
Name Value Name Value
Cb 0.798 Cwp 1.609
Cx 0.000 Cp 0.000
Cp aft 0.000 Cp fwd 0.000
Stability Information Units ( meters, kilograms-meters, deg)
Name Value Name Value
Righting Arm 0.000 Righting Moment 0.000
Righting Moment/deg 127.050
GM Trans 2.144 GM Long 16.497
Trim 0.000° Heel 0.000°
Rollover Summary Units ( meters, meters-kilograms, deg)
Heel Trim Delta VCG Origin Depth Righting Arm Righting Mom
0.000° 0.000° 0.000 0.300 0.000 0.000
5.000° 0.014° 0.007 0.291 0.160 542.506
10.000° -0.014° 0.024 0.272 0.274 930.390
20.000° -0.153° 0.078 0.214 0.434 1,474.339
30.000° -0.346° 0.151 0.130 0.548 1,861.560
40.000° -0.518° 0.239 0.021 0.644 2,185.828
50.000° -0.447° 0.346 -0.135 0.686 2,329.174
60.000° -0.108° 0.451 -0.317 0.652 2,213.776
70.000° 0.336° 0.545 -0.502 0.573 1,944.630
80.000° 0.834° 0.624 -0.680 0.464 1,575.495
90.000° 1.352° 0.684 -0.843 0.335 1,138.949
100.000° 1.863° 0.725 -0.985 0.194 659.797
110.000° 2.320° 0.743 -1.099 0.048 162.049
120.000° 2.711° 0.740 -1.183 -0.097 -330.126
130.000° 3.039° 0.716 -1.234 -0.233 -790.575
140.000° 3.321° 0.673 -1.258 -0.352 -1,195.187
150.000° 3.500° 0.620 -1.254 -0.447 -1,517.609
160.000° 3.451° 0.564 -1.219 -0.502 -1,703.139
170.000° 3.092° 0.520 -1.163 -0.450 -1,526.790
180.000° 2.760° 0.518 -1.139 0.000 0.000
Heel Neutral Axis MetShelf Slope MetShelf Intercept
0.000° 0.000° 0.000 0.000
5.000° -0.127° 0.000 0.000
10.000° -0.553° 0.000 0.000
20.000° -1.081° 0.000 0.000
30.000° -1.175° 0.000 0.000
40.000° -0.894° 0.000 0.000
50.000° 1.434° 0.000 0.000
60.000° 2.255° 0.000 0.000
70.000° 2.569° 0.000 0.000
80.000° 2.662° 0.000 0.000
90.000° 2.600° 0.000 0.000
100.000° 2.434° 0.000 0.000
110.000° 2.166° 0.000 0.000
120.000° 1.860° 0.000 0.000
130.000° 1.685° 0.000 0.000
140.000° 1.508° 0.000 0.000
150.000° 0.568° 0.000 0.000
160.000° -0.930° 0.000 0.000
170.000° -3.403° 0.000 0.000
180.000° 0.000° 0.000 0.000
Upright Condition (3 of 4)
Mass Properties Units(meters, kilograms)
Weight LCG TCG VCG
5,796.071 4.548 0.000 0.350
Flotation Plane Definition Units (meters)
Constant N (longitudinal) N (transverse) N (vertical)
0.400 0.000 0.000 1.000
Overall Dimensions Units (meters)
Name Value Min Max
Length OA 7.163 0.000 7.163
Length WL 6.390 0.773 7.163
Beam OA 2.438 -1.219 1.219
Beam WL 2.231 -1.115 1.115
Depth 1.158
Freeboard 0.758
Draft 0.400
Integrated Properties Units ( meters, meters^2 , meters^3 , kilograms)
Name Value Name Value
Volume 5.650 Displacement 5,796.071
LCB 4.548 LCB/LWL 0.591
TCB 0.000 VCB 0.263
Max Section Area 0.000 Long'l Loc Max Area 0.000
Wetted Surface 28.792 Wetted Centroid (longitudinal) 4.474
Wetted Centroid (transverse) 0.000
Wetted Centroid (vertical) 0.183
Displacement-Length Ratio 619.104
Waterplane Properties Units ( meters, meters^2 , meters^3 , kilograms/cm, meters-kilograms/cm)
Name Value Name Value
LCF 4.393 LCF/LWL 0.567
TCF 0.000 VCF 0.400
M Trans 1.442 M Long 11.409
BM Trans 1.579 BM Long 11.545
Area WP 24.260 Weight to Immerse 248.886
Moment to Trim 103.484 Metacentric Shelf Slope 0.000
Neutral Axis Angle 0.000° Metacentric Shelf Intercept 0.000
Form Coefficients Units (N/A)
Name Value Name Value
Cb 0.991 Cwp 1.702
Cx 0.000 Cp 0.000
Cp aft 0.000 Cp fwd 0.000
Stability Information Units ( meters, kilograms-meters, deg)
Name Value Name Value
Righting Arm 0.000 Righting Moment 0.000
Righting Moment/deg 150.962
GM Trans 1.492 GM Long 11.459
Trim 0.000° Heel 0.000°
Rollover Summary Units ( meters, meters-kilograms, deg)
Heel Trim Delta VCG Origin Depth Righting Arm Righting Mom
0.000° 0.000° 0.000 0.400 0.000 0.000
5.000° 0.036° 0.001 0.394 0.129 749.747
10.000° 0.115° 0.010 0.376 0.242 1,400.270
20.000° 0.129° 0.052 0.316 0.398 2,305.846
30.000° 0.055° 0.121 0.228 0.511 2,963.794
40.000° 0.078° 0.206 0.106 0.595 3,450.715
50.000° 0.372° 0.285 -0.040 0.622 3,602.463
60.000° 0.907° 0.360 -0.207 0.590 3,422.398
70.000° 1.516° 0.431 -0.382 0.520 3,016.712
80.000° 2.159° 0.493 -0.553 0.425 2,463.395
90.000° 2.770° 0.543 -0.713 0.312 1,809.716
100.000° 3.309° 0.581 -0.855 0.188 1,091.597
110.000° 3.734° 0.605 -0.971 0.059 342.726
120.000° 4.020° 0.615 -1.058 -0.069 -401.949
130.000° 4.160° 0.610 -1.115 -0.190 -1,102.844
140.000° 4.165° 0.592 -1.140 -0.294 -1,706.322
150.000° 4.087° 0.564 -1.140 -0.368 -2,130.095
160.000° 3.950° 0.535 -1.126 -0.385 -2,231.267
170.000° 3.563° 0.527 -1.103 -0.278 -1,613.883
180.000° 3.537° 0.535 -1.115 0.000 0.000
Heel Neutral Axis MetShelf Slope MetShelf Intercept
0.000° 0.000° 0.000 0.000
5.000° 1.073° 0.000 0.000
10.000° 0.565° 0.000 0.000
20.000° -0.282° 0.000 0.000
30.000° -0.609° 0.000 0.000
40.000° 1.061° 0.000 0.000
50.000° 2.491° 0.000 0.000
60.000° 3.145° 0.000 0.000
70.000° 3.236° 0.000 0.000
80.000° 3.093° 0.000 0.000
90.000° 2.779° 0.000 0.000
100.000° 2.316° 0.000 0.000
110.000° 1.749° 0.000 0.000
120.000° 1.113° 0.000 0.000
130.000° 0.465° 0.000 0.000
140.000° -0.096° 0.000 0.000
150.000° -0.347° 0.000 0.000
160.000° -1.189° 0.000 0.000
170.000° -2.146° 0.000 0.000
180.000° 0.000° 0.000 0.000
Upright Condition (4 of 4)
Mass Properties Units(meters, kilograms)
Weight LCG TCG VCG
8,344.653 4.486 0.000 0.350
Flotation Plane Definition Units (meters)
Constant N (longitudinal) N (transverse) N (vertical)
0.500 0.000 0.000 1.000
Overall Dimensions Units (meters)
Name Value Min Max
Length OA 7.163 0.000 7.163
Length WL 6.500 0.663 7.163
Beam OA 2.438 -1.219 1.219
Beam WL 2.261 -1.130 1.130
Depth 1.158
Freeboard 0.658
Draft 0.500
Integrated Properties Units ( meters, meters^2 , meters^3 , kilograms)
Name Value Name Value
Volume 8.134 Displacement 8,344.653
LCB 4.486 LCB/LWL 0.588
TCB 0.000 VCB 0.320
Max Section Area 0.000 Long'l Loc Max Area 0.000
Wetted Surface 32.342 Wetted Centroid (longitudinal) 4.422
Wetted Centroid (transverse) 0.000
Wetted Centroid (vertical) 0.212
Displacement-Length Ratio 846.949
Waterplane Properties Units ( meters, meters^2 , meters^3 , kilograms/cm, meters-kilograms/cm)
Name Value Name Value
LCF 4.305 LCF/LWL 0.560
TCF 0.000 VCF 0.500
M Trans 1.002 M Long 8.706
BM Trans 1.181 BM Long 8.886
Area WP 25.375 Weight to Immerse 260.324
Moment to Trim 111.777 Metacentric Shelf Slope 0.000
Neutral Axis Angle 0.000° Metacentric Shelf Intercept 0.000
Form Coefficients Units (N/A)
Name Value Name Value
Cb 1.107 Cwp 1.727
Cx 0.000 Cp 0.000
Cp aft 0.000 Cp fwd 0.000
Stability Information Units ( meters, kilograms-meters, deg)
Name Value Name Value
Righting Arm 0.000 Righting Moment 0.000
Righting Moment/deg 167.750
GM Trans 1.152 GM Long 8.856
Trim 0.000° Heel 0.000°
Rollover Summary Units ( meters, meters-kilograms, deg)
Heel Trim Delta VCG Origin Depth Righting Arm Righting Mom
0.000° 0.000° 0.000 0.500 0.000 0.000
5.000° 0.018° 0.001 0.496 0.101 839.915
10.000° 0.076° 0.006 0.483 0.202 1,685.760
20.000° 0.230° 0.038 0.422 0.370 3,087.500
30.000° 0.358° 0.101 0.324 0.489 4,078.053
40.000° 0.750° 0.168 0.191 0.544 4,539.745
50.000° 1.267° 0.226 0.050 0.549 4,579.501
60.000° 1.813° 0.280 -0.097 0.521 4,346.013
70.000° 2.488° 0.329 -0.254 0.465 3,879.100
80.000° 3.204° 0.375 -0.415 0.387 3,229.282
90.000° 3.872° 0.416 -0.569 0.293 2,448.268
100.000° 4.429° 0.452 -0.709 0.189 1,581.288
110.000° 4.827° 0.481 -0.828 0.080 669.787
120.000° 5.038° 0.503 -0.922 -0.029 -243.668
130.000° 5.059° 0.518 -0.987 -0.133 -1,110.058
140.000° 4.903° 0.525 -1.025 -0.223 -1,861.797
150.000° 4.605° 0.526 -1.038 -0.285 -2,377.160
160.000° 4.247° 0.526 -1.037 -0.284 -2,372.379
170.000° 4.074° 0.540 -1.052 -0.170 -1,414.998
180.000° 4.212° 0.550 -1.078 0.000 0.000
Heel Neutral Axis MetShelf Slope MetShelf Intercept
0.000° 0.000° 0.000 0.000
5.000° 0.456° 0.000 0.000
10.000° 1.270° 0.000 0.000
20.000° 0.506° 0.000 0.000
30.000° 1.779° 0.000 0.000
40.000° 2.678° 0.000 0.000
50.000° 2.825° 0.000 0.000
60.000° 3.168° 0.000 0.000
70.000° 3.570° 0.000 0.000
80.000° 3.362° 0.000 0.000
90.000° 2.869° 0.000 0.000
100.000° 2.213° 0.000 0.000
110.000° 1.440° 0.000 0.000
120.000° 0.606° 0.000 0.000
130.000° -0.240° 0.000 0.000
140.000° -1.049° 0.000 0.000
150.000° -1.745° 0.000 0.000
160.000° -2.027° 0.000 0.000
170.000° 0.824° 0.000 0.000
180.000° 0.000° 0.000 0.000

Upright Condition Summary
Dimensions vs. Flotation Plane Units(meters)
# PlnConst Length WL Beam WL Freeboard Draft
1 0.200 6.146 1.493 0.958 0.200
2 0.300 6.275 2.202 0.858 0.300
3 0.400 6.390 2.231 0.758 0.400
4 0.500 6.500 2.261 0.658 0.500
Integrated Properties vs. Flotation Plane Units ( meters, meters^2 , meters^3 , kilograms)
# PlnConst Volume Displ Wet Surf LCB TCB VCB
1 0.200 1.455 1,492.327 15.799 4.620 0.000 0.134
2 0.300 3.310 3,395.628 24.533 4.607 0.000 0.201
3 0.400 5.650 5,796.071 28.792 4.548 0.000 0.263
4 0.500 8.134 8,344.653 32.342 4.486 0.000 0.320
Waterplane Properties vs. Flotation Plane Units ( meters, kilograms/cm, meters-kilograms/cm)
# PlnConst Area WP LCF M Trans M Long Wt to Immerse Mom to Trim
1 0.200 14.643 4.600 1.457 24.524 150.221 59.550
2 0.300 22.232 4.561 2.194 16.547 228.082 89.542
3 0.400 24.260 4.393 1.442 11.409 248.886 103.484
4 0.500 25.375 4.305 1.002 8.706 260.324 111.777
Coefficients vs. Flotation Plane Units(meters)
# PlnConst Cb Cwp Cx Cp Cp aft Cp fwd
1 0.200 0.793 1.596 0.000 0.000 0.000 0.000
2 0.300 0.798 1.609 0.000 0.000 0.000 0.000
3 0.400 0.991 1.702 0.000 0.000 0.000 0.000
4 0.500 1.107 1.727 0.000 0.000 0.000 0.000

Notes
  1. Dimensions are given relative to coordinate system origin, except for M Trans and M Long which are given relative to the resultant waterplane.
  2. Accuracy of calculations is affected by the density of points in the surface mesh.
  3. All coefficients are based on LWL and maximum draft above.
  4. The accuracy of the sectional area curve, maximum section area and location, and prismatic and midship section coefficients are affected by the surface mesh density, and the number and location of defined stations. In addition, for trimmed waterplanes the sections are no longer exactly perpendicular to the waterplane, also affecting accuracy.
  5. The displacement-length ratio is defined as the computed vessel displacement in long tons divided by the cube of one-hundredth of the waterline length in feet.